<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Brooks Sky Bennett &#187; Technology</title>
	<atom:link href="http://www.brooksskybennett.com/category/technology/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.brooksskybennett.com</link>
	<description>Me - Stupid, Human</description>
	<lastBuildDate>Mon, 28 Dec 2009 20:36:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Layar circular info widgets (CIW) Photoshop template</title>
		<link>http://www.brooksskybennett.com/2009/12/layar-circular-info-widgets-ciw-photoshop-template/</link>
		<comments>http://www.brooksskybennett.com/2009/12/layar-circular-info-widgets-ciw-photoshop-template/#comments</comments>
		<pubDate>Mon, 28 Dec 2009 20:33:47 +0000</pubDate>
		<dc:creator>Brooks</dc:creator>
				<category><![CDATA[Commentary]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.brooksskybennett.com/?p=280</guid>
		<description><![CDATA[If you have been playing around with Augmented Reality applications, then you have certainly come across Layar. I enjoy playing around with different APIs, and the Layar API gives you basic control over the colors and icons in your layer. I checked out the Custom circular info widgets documentation to figure out the best way [...]]]></description>
			<content:encoded><![CDATA[<p><img alt="" src="http://layar.pbworks.com/f/1247572348/Layar%20Client%20API%20v2_POI%20fields.png" title="Layar App" class="left" width="255" height="218" />If you have been playing around with <a href="http://en.wikipedia.org/wiki/Augmented_reality">Augmented Reality</a> applications, then you have certainly come across <a href="http://www.layar.com">Layar</a>.</p>
<p>I enjoy playing around with different APIs, and the <a href="http://dev.layar.com">Layar API</a> gives you basic control over the colors and icons in your layer. I checked out the <a href="http://layar.pbworks.com/Layer-Definition#CustomCIW">Custom circular info widgets documentation</a> to figure out the best way to handle the CIWs. Layar has some nice best practices listed, but sadly, there was no Photoshop template to speed things along.</p>
<p>I decided to make a <a href='http://www.brooksskybennett.com/wp-content/uploads/2009/12/Layar-CIW-Template.zip'>Layar custom info widget Photoshop template (zipped .PSD)</a> for myself, and am posting it in case anyone else might find it helpful.</p>
<p>Within the file, guidelines are at the 55&#215;55, 38&#215;38 and 28&#215;28 sizes. The squares are the recommended sizes from the documentation for the inner, middle and outer ring sizes. <em>Note: you will have to zoom pretty far in to see the boxes properly, but you were probably going to do that anyway&#8230;</em></p>
<p>I hope this helps someone out. I always like having a comprehensive template to stay somewhat organized.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.brooksskybennett.com/2009/12/layar-circular-info-widgets-ciw-photoshop-template/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TweetChat updated</title>
		<link>http://www.brooksskybennett.com/2009/11/tweetchat-updated/</link>
		<comments>http://www.brooksskybennett.com/2009/11/tweetchat-updated/#comments</comments>
		<pubDate>Sun, 08 Nov 2009 04:48:03 +0000</pubDate>
		<dc:creator>Brooks</dc:creator>
				<category><![CDATA[Commentary]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.brooksskybennett.com/2009/11/tweetchat-updated/</guid>
		<description><![CDATA[A new version of TweetChat was released today at http://tweetchat.com The new version allows users to view hashtag conversations without having to login. This will help people get a better feel for what the conversation is about before joining in. There were also some tweaks made to the visual styling of the site and I [...]]]></description>
			<content:encoded><![CDATA[<p>A new version of TweetChat was released today at <a href="http://tweetchat.com">http://tweetchat.com</a></p>
<p>The new version allows users to view hashtag conversations without having to login. This will help people get a better feel for what the conversation is about before joining in.</p>
<p>There were also some tweaks made to the visual styling of the site and I am happy with how things turned out.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.brooksskybennett.com/2009/11/tweetchat-updated/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TweetDecoder.com launches</title>
		<link>http://www.brooksskybennett.com/2009/07/tweetdecoder-com-launches/</link>
		<comments>http://www.brooksskybennett.com/2009/07/tweetdecoder-com-launches/#comments</comments>
		<pubDate>Sat, 11 Jul 2009 15:50:17 +0000</pubDate>
		<dc:creator>Brooks</dc:creator>
				<category><![CDATA[Commentary]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.brooksskybennett.com/2009/07/tweetdecoder-com-launches/</guid>
		<description><![CDATA[I just launched a new niche product called TweetDecoder at http://tweetdecoder.com. It retrieves recent tweets from a Twitter user and encodes them into a QR code. You can then use your smartphone or other QR code reader to decode the now secret message. Pretend you are an international spy, pretend you are an über nerd, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://tweetdecoder.com"><img src="http://www.brooksskybennett.com/wp-content/uploads/2009/07/chart-150x150.png" alt="http://tweetdecoder.com" title="QR code" width="150" height="150" class="left size-thumbnail wp-image-250" /></a> I just launched a new niche product called TweetDecoder at <a href="http://tweetdecoder.com">http://tweetdecoder.com</a>.</p>
<p>It retrieves recent tweets from a <a href="http://tweetdecoder.com/brooksbennett/">Twitter user</a> and encodes them into a <a href="http://en.wikipedia.org/wiki/QR_Code">QR code</a>. You can then use your <a href="http://www.apple.com/iphone/">smartphone</a> or other <a href="http://reader.kaywa.com/">QR code reader</a> to decode the now secret message.</p>
<p>Pretend you are an international spy, pretend you are an über nerd, pretend TweetDecoder has a profound purpose. Technology for technology&#8217;s sake! Hurray!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.brooksskybennett.com/2009/07/tweetdecoder-com-launches/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>To MinoHD or not to MinoHD</title>
		<link>http://www.brooksskybennett.com/2009/03/to-minohd-or-not-to-minohd/</link>
		<comments>http://www.brooksskybennett.com/2009/03/to-minohd-or-not-to-minohd/#comments</comments>
		<pubDate>Wed, 25 Mar 2009 00:07:46 +0000</pubDate>
		<dc:creator>Brooks</dc:creator>
				<category><![CDATA[Commentary]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.brooksskybennett.com/2009/03/to-minohd-or-not-to-minohd/</guid>
		<description><![CDATA[I thought I would give typing out a blog post while exercising a try. Consider this an exercise in exercise 2.0&#8230; Essentially, my whole family will be going on a cruise to Alaska in May and we are all pumped. I have been toying with the idea of getting a Flip MinoHD to record some [...]]]></description>
			<content:encoded><![CDATA[<p>I thought I would give typing out a blog post while exercising a try. Consider this an exercise in exercise 2.0&#8230;</p>
<p>Essentially, my whole family will be going on a cruise to Alaska in May and we are all pumped. I have been toying with the idea of getting a Flip MinoHD to record some lightweight family video on the trip.</p>
<p>At first I was stoked to get the Flip and the underwater housing, but the realized the underwater kit only works with the Flip Ultra&#8230;</p>
<p>Hmm. One of the main reasons I wanted the smaller camera was so that I could use it in non-ideal conditions&#8230;</p>
<p>So, is the Flip MiniHD still worth it or should I save my $250 to purchase post-apocolyptic weapons?</p>
<p>Gotta run, the bench press is open&#8230;</p>
<p><a href="http://www.brooksskybennett.com/wp-content/uploads/2009/03/p-1600-1200-1aacb7d1-8fa5-416d-a8ae-93b340cccc69.jpeg" rel="lightbox[239]"><img src="http://www.brooksskybennett.com/wp-content/uploads/2009/03/p-1600-1200-1aacb7d1-8fa5-416d-a8ae-93b340cccc69.jpeg" alt="" width="225" height="300" class="alignnone size-full wp-image-364 center" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.brooksskybennett.com/2009/03/to-minohd-or-not-to-minohd/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Computer recycling company saves Christmas</title>
		<link>http://www.brooksskybennett.com/2008/12/computer-recycling-company-saves-christmas/</link>
		<comments>http://www.brooksskybennett.com/2008/12/computer-recycling-company-saves-christmas/#comments</comments>
		<pubDate>Sat, 27 Dec 2008 15:02:54 +0000</pubDate>
		<dc:creator>Brooks</dc:creator>
				<category><![CDATA[Commentary]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.brooksskybennett.com/?p=217</guid>
		<description><![CDATA[I had a dilemma on December 23rd and I stuck to my guns. I needed to upgrade the memory in my grandma&#8217;s old Dell Dimension 2100 and one of the only places that said it could deliver the goods the next day was Circuit City. My one-year boycott was up in 5 days, but I [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.brooksskybennett.com/wp-content/uploads/2008/12/logo_green_leaf_100x100.png" rel="lightbox[217]"><img src="http://www.brooksskybennett.com/wp-content/uploads/2008/12/logo_green_leaf_100x100.png" alt="" title="Southeastern Data" width="100" height="100" class="alignleft size-medium wp-image-218" style="float:left;"/></a> I had a dilemma on December 23rd and I stuck to my guns.</p>
<p>I needed to upgrade the memory in my grandma&#8217;s old <a href="http://support.dell.com/support/edocs/systems/dim2100/specs.htm">Dell Dimension 2100</a> and one of the only places that said it could deliver the goods the next day was Circuit City. My <a href="http://www.brooksskybennett.com/2008/11/dear-circuit-city-i-win/">one-year boycott</a> was up in 5 days, but I wanted to hold true to my word.</p>
<p>So, what did I do? I looked up computer recycling facilities in my grandma&#8217;s area.</p>
<p>Much to my surprise, there was a fantastic facility less than 5 minutes from her house. Not only that, but the total cost of the near-antique components I needed was only $20 versus over $100 at <a href="http://www.bestbuy.com">Circuit City</a> (and much more directly from <a href="http://www.apple.com/getamac/">Dell</a>).</p>
<p>I called the facility, spoke to a friendly technician who said he had just what we needed. My grandmother and I made a quick drive down the street, grabbed the goods which he had just checked on his test bench, and we got on down the road. The whole scenario took less than 15 minutes total.</p>
<p>So, the moral of this story is: look around for a small computer store or recycling facility before you upgrade an aging machine. You will help out a small business, help out the environment and not pay high rates for hard-to-find computer parts.</p>
<p>Another upshot is now my grandma has a place to drop off all her old electronics instead of throwing them in the trash (shame on you grandma).</p>
<p>A huge <strong>thank you</strong> to <a href="http://www.floridacomputerrecycling.com/">http://www.floridacomputerrecycling.com</a> for making a Christmas miracle come true at a great price. Anyone in the Orlando area really should check them out.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.brooksskybennett.com/2008/12/computer-recycling-company-saves-christmas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
